Usage Statistics for encore-support.com

Summary Period: April 2009
Generated 01-May-2009 05:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 6050
Total Files 3831
Total Pages 2807
Total Visits 960
Total KBytes 68019
Total Unique Sites 492
Total Unique URLs 538
Total Unique Referrers 154
Total Unique User Agents 275
. Avg Max
Hits per Hour 28 521
Hits per Day 672 1334
Files per Day 425 659
Pages per Day 311 574
Sites per Day 54 123
Visits per Day 106 145
KBytes per Day 7558 14070
Hits by Response Code
Code 200 - OK 63.32% 3831
Code 206 - Partial Content 8.61% 521
Code 301 - Moved Permanently 0.17% 10
Code 304 - Not Modified 9.50% 575
Code 400 - Bad Request 0.02% 1
Code 401 - Unauthorized 0.07% 4
Code 403 - Forbidden 0.07% 4
Code 404 - Not Found 15.27% 924
Code 500 - Internal Server Error 2.86% 173
Code 505 - HTTP Version Not Supported 0.12% 7

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
22 205 3.39% 154 4.02% 78 2.78% 56 5.83% 45 9.15% 2813 4.13%
23 671 11.09% 533 13.91% 167 5.95% 100 10.42% 88 17.89% 6269 9.22%
24 498 8.23% 361 9.42% 301 10.72% 145 15.10% 104 21.14% 6005 8.83%
25 410 6.78% 269 7.02% 185 6.59% 103 10.73% 95 19.31% 7980 11.73%
26 579 9.57% 372 9.71% 267 9.51% 106 11.04% 91 18.50% 7112 10.46%
27 819 13.54% 659 17.20% 459 16.35% 95 9.90% 92 18.70% 14070 20.69%
28 600 9.92% 351 9.16% 331 11.79% 114 11.88% 89 18.09% 4731 6.96%
29 1334 22.05% 569 14.85% 445 15.85% 123 12.81% 108 21.95% 9172 13.49%
30 934 15.44% 563 14.70% 574 20.45% 121 12.60% 123 25.00% 9866 14.50%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 174 2.88% 13 121 3.16% 8 74 2.64% 192 1730 2.54%
1 17 159 2.63% 10 95 2.48% 10 90 3.21% 119 1069 1.57%
2 22 204 3.37% 16 145 3.78% 14 126 4.49% 322 2900 4.26%
3 9 86 1.42% 4 39 1.02% 5 51 1.82% 113 1013 1.49%
4 11 107 1.77% 5 51 1.33% 8 77 2.74% 116 1042 1.53%
5 18 168 2.78% 8 75 1.96% 11 106 3.78% 584 5253 7.72%
6 26 239 3.95% 19 176 4.59% 12 115 4.10% 314 2827 4.16%
7 18 163 2.69% 11 105 2.74% 8 75 2.67% 152 1364 2.01%
8 30 275 4.55% 20 185 4.83% 12 114 4.06% 355 3195 4.70%
9 29 266 4.40% 18 167 4.36% 12 113 4.03% 322 2897 4.26%
10 36 331 5.47% 20 187 4.88% 17 155 5.52% 416 3741 5.50%
11 44 397 6.56% 33 298 7.78% 21 192 6.84% 456 4103 6.03%
12 32 296 4.89% 22 200 5.22% 12 111 3.95% 336 3022 4.44%
13 80 726 12.00% 29 267 6.97% 16 148 5.27% 432 3888 5.72%
14 35 316 5.22% 24 217 5.66% 10 98 3.49% 285 2567 3.77%
15 61 554 9.16% 51 467 12.19% 44 400 14.25% 1013 9120 13.41%
16 33 297 4.91% 24 220 5.74% 10 98 3.49% 348 3130 4.60%
17 20 181 2.99% 15 142 3.71% 6 55 1.96% 251 2262 3.33%
18 11 100 1.65% 7 64 1.67% 7 69 2.46% 122 1100 1.62%
19 27 243 4.02% 19 179 4.67% 14 131 4.67% 426 3830 5.63%
20 21 192 3.17% 13 119 3.11% 13 121 4.31% 226 2031 2.99%
21 32 288 4.76% 16 151 3.94% 13 120 4.28% 350 3153 4.64%
22 17 158 2.61% 9 85 2.22% 10 97 3.46% 148 1330 1.95%
23 14 130 2.15% 8 76 1.98% 7 71 2.53% 161 1451 2.13%

Top 30 of 538 Total URLs
# Hits KBytes URL
1 953 15.75% 8122 11.94% /
2 144 2.38% 48 0.07% /_vti_bin/fpcount.exe/
3 91 1.50% 315 0.46% /images/vcardsm.JPG
4 87 1.44% 844 1.24% /images/usaflag2.gif
5 85 1.40% 710 1.04% /images/earth_s.gif
6 66 1.09% 213 0.31% /images/icon_company.gif
7 59 0.98% 76 0.11% /pcstuff/wpe00319.gif
8 58 0.96% 99 0.15% /pcstuff/links.11.gif
9 58 0.96% 985 1.45% /products4.htm
10 50 0.83% 213 0.31% /images/icon_service.gif
11 50 0.83% 209 0.31% /images/icon_storage.gif
12 49 0.81% 163 0.24% /images/icon_whatsnew.gif
13 44 0.73% 257 0.38% /imagesencore/TMGSM.jpg
14 42 0.69% 151 0.22% /images/icon_realtime.gif
15 41 0.68% 89 0.13% /images/declog.gif
16 41 0.68% 99 0.15% /images/enclogoA.gif
17 41 0.68% 180 0.26% /images/icon_newsevents.gif
18 41 0.68% 160 0.23% /images/sunlog.gif
19 40 0.66% 190 0.28% /images/sglog.gif
20 39 0.64% 200 0.29% /images/concurlog.gif
21 39 0.64% 91 0.13% /images/ibmlog.gif
22 38 0.63% 30 0.04% /images/compaq.gif
23 37 0.61% 101 0.15% /images/harlog.gif
24 37 0.61% 172 0.25% /pix/apMenu.jar
25 36 0.60% 41 0.06% /images/apache.gif
26 31 0.51% 909 1.34% /toc.htm
27 30 0.50% 218 0.32% /fphover.class
28 27 0.45% 933 1.37% /htmls/encore_91.htm
29 27 0.45% 355 0.52% /images/Fpdkrk2.JPG
30 27 0.45% 158 0.23% /images/tmg5.gif

Top 10 of 538 Total URLs By KBytes
# Hits KBytes URL
1 953 15.75% 8122 11.94% /
2 16 0.26% 5995 8.81% /encore.html
3 14 0.23% 3239 4.76% /pricebook/
4 18 0.30% 3229 4.75% /htdig/doc/attrs.html
5 9 0.15% 1619 2.38% /168-103parts2.html
6 5 0.08% 1542 2.27% /tmg2000/products/book.htm
7 5 0.08% 1496 2.20% /htmls/book.htm
8 15 0.25% 1341 1.97% /webalizer/usage_200904.html
9 26 0.43% 1241 1.82% /images/Cabinet.gif
10 7 0.12% 1221 1.79% /encoreparts.htm

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 953 15.75% 228 26.18% /
2 58 0.96% 22 2.53% /products4.htm
3 27 0.45% 20 2.30% /htmls/encore_91.htm
4 31 0.51% 19 2.18% /toc.htm
5 24 0.40% 15 1.72% /htmls/about-tmg3.htm
6 13 0.21% 13 1.49% /webalizer/
7 14 0.23% 12 1.38% /tmg2000/tmgnote/Web Presence_files/a900faq.html
8 15 0.25% 12 1.38% /webalizer/usage_200904.html
9 14 0.23% 11 1.26% /htmls/rsx.htm
10 12 0.20% 11 1.26% /tmg2000/products/secastor.htm

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 953 15.75% 194 22.58% /
2 144 2.38% 79 9.20% /_vti_bin/fpcount.exe/
3 58 0.96% 25 2.91% /products4.htm
4 31 0.51% 16 1.86% /toc.htm
5 27 0.45% 13 1.51% /htmls/encore_91.htm
6 13 0.21% 13 1.51% /webalizer/
7 14 0.23% 12 1.40% /tmg2000/tmgnote/Web Presence_files/a900faq.html
8 15 0.25% 12 1.40% /webalizer/usage_200904.html
9 24 0.40% 11 1.28% /htmls/about-tmg3.htm
10 15 0.25% 9 1.05% /htmls/32_27.html

Top 30 of 492 Total Sites
# Hits Files KBytes Visits Hostname
1 276 4.56% 34 0.89% 142 0.21% 0 0.00% ppp-70-250-216-155.dsl.hstntx.swbell.net
2 266 4.40% 68 1.77% 2611 3.84% 74 7.71% crawl-66-249-71-167.googlebot.com
3 245 4.05% 77 2.01% 977 1.44% 1 0.10% 161.40.130.72
4 185 3.06% 185 4.83% 281 0.41% 9 0.94% 146-177-124-91.pool.ukrtel.net
5 175 2.89% 174 4.54% 4826 7.10% 1 0.10% 64-128-171-4.static.twtelecom.net
6 148 2.45% 128 3.34% 1394 2.05% 4 0.42% fw1.itt.com
7 141 2.33% 65 1.70% 801 1.18% 1 0.10% c-98-198-248-251.hsd1.tx.comcast.net
8 138 2.28% 123 3.21% 776 1.14% 2 0.21% user-105n7h7.cable.mindspring.com
9 135 2.23% 110 2.87% 1916 2.82% 1 0.10% 38.100.8.50
10 125 2.07% 125 3.26% 177 0.26% 6 0.62% 203-222-178-94.pool.ukrtel.net
11 111 1.83% 111 2.90% 173 0.25% 3 0.31% 80-220-178-94.pool.ukrtel.net
12 91 1.50% 76 1.98% 799 1.17% 1 0.10% c-24-2-117-37.hsd1.pa.comcast.net
13 87 1.44% 63 1.64% 601 0.88% 1 0.10% 62.120.210.213
14 76 1.26% 52 1.36% 504 0.74% 1 0.10% ool-4573f17b.dyn.optonline.net
15 75 1.24% 75 1.96% 1233 1.81% 1 0.10% h167n1fls306o1035.telia.com
16 74 1.22% 61 1.59% 2352 3.46% 2 0.21% 89.122.224.52
17 72 1.19% 66 1.72% 277 0.41% 0 0.00% c-98-201-168-233.hsd1.tx.comcast.net
18 68 1.12% 68 1.77% 1110 1.63% 4 0.42% 5352d60d.cable.casema.nl
19 66 1.09% 59 1.54% 497 0.73% 2 0.21% c-76-30-151-244.hsd1.tx.comcast.net
20 65 1.07% 40 1.04% 783 1.15% 43 4.48% llf531091.crawl.yahoo.net
21 63 1.04% 54 1.41% 439 0.65% 1 0.10% stl-proxy-09.boeing.com
22 60 0.99% 41 1.07% 697 1.02% 1 0.10% 9.232.71-86.rev.gaoland.net
23 53 0.88% 50 1.31% 991 1.46% 1 0.10% 38.100.41.113
24 52 0.86% 46 1.20% 361 0.53% 1 0.10% host86-166-158-55.range86-166.btcentralplus.com
25 51 0.84% 44 1.15% 324 0.48% 1 0.10% aorleans-257-1-24-227.w90-19.abo.wanadoo.fr
26 46 0.76% 37 0.97% 1248 1.84% 1 0.10% 89.122.29.32
27 46 0.76% 37 0.97% 1248 1.84% 1 0.10% 89.122.29.79
28 46 0.76% 42 1.10% 308 0.45% 1 0.10% c-68-82-167-242.hsd1.pa.comcast.net
29 43 0.71% 40 1.04% 262 0.39% 1 0.10% 66.152.240.230
30 43 0.71% 40 1.04% 297 0.44% 1 0.10% 74.201.55.4

Top 10 of 492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 2.89% 174 4.54% 4826 7.10% 1 0.10% 64-128-171-4.static.twtelecom.net
2 27 0.45% 27 0.70% 2768 4.07% 1 0.10% d2.12.1243.static.theplanet.com
3 266 4.40% 68 1.77% 2611 3.84% 74 7.71% crawl-66-249-71-167.googlebot.com
4 74 1.22% 61 1.59% 2352 3.46% 2 0.21% 89.122.224.52
5 135 2.23% 110 2.87% 1916 2.82% 1 0.10% 38.100.8.50
6 148 2.45% 128 3.34% 1394 2.05% 4 0.42% fw1.itt.com
7 33 0.55% 19 0.50% 1280 1.88% 19 1.98% 88.131.106.10
8 46 0.76% 37 0.97% 1248 1.84% 1 0.10% 89.122.29.32
9 46 0.76% 37 0.97% 1248 1.84% 1 0.10% 89.122.29.79
10 75 1.24% 75 1.96% 1233 1.81% 1 0.10% h167n1fls306o1035.telia.com

Top 30 of 154 Total Referrers
# Hits Referrer
1 2577 42.60% - (Direct Request)
2 490 8.10% http://mitramart.com/d3m144aqf1c.html
3 210 3.47% http://technicalworld.net/test/htmls/links.html
4 83 1.37% http://technicalworld.net/htmls/links.html
5 52 0.86% http://209.85.227.132/translate_c
6 39 0.64% http://www.google.com/search
7 30 0.50% http://www.technicalworld.net/htmls/links.html
8 26 0.43% http://www.webcamdiscounter.com
9 24 0.40% http://encore-computer.com/products4.htm
10 24 0.40% http://encore-support.websitesource.net/
11 24 0.40% http://technicalworld.net/
12 24 0.40% http://www.meidenmaps.com/
13 24 0.40% http://www.webcamdiscounter.com/Goedkope-Webcams.htm
14 22 0.36% http://www.encore-computer.com/htmls/32_27.html
15 22 0.36% http://www.potenzmittel-kaufen.info
16 20 0.33% http://www.vrouwen-plaza.net/
17 18 0.30% http://www.nettby.no/user/index.php
18 16 0.26% http://technicalworld.net/test/index.html
19 16 0.26% http://www.meidenmaps.com/Meiden.html
20 15 0.25% http://www.dekorfilm.se/bildekal/
21 15 0.25% http://www.dekorfilm.se/bildekaler/
22 15 0.25% http://www.dekorfilm.se/bildekor/
23 15 0.25% http://www.dekorfilm.se/dekaler-for-bilar-fonster-dekalen-for-alla-bruk/
24 15 0.25% http://www.dekorfilm.se/solfilm/
25 15 0.25% http://www.encore-computer.com/htmls/rsx.htm
26 14 0.23% http://search.live.com/results.aspx
27 11 0.18% http://pic.sogou.com/
28 10 0.17% http://encore-support.websitesource.net/htmls/contpub.htm
29 10 0.17% http://search.yahoo.com/search
30 8 0.13% http://electronic-resource.com/

Top 20 of 73 Total Search Strings
# Hits Search String
1 6 6.82% encore computer
2 5 5.68% encore support
3 3 3.41% usb cords for printers
4 2 2.27% 160-103623
5 2 2.27% encore 32
6 2 2.27% encore computers
7 2 2.27% removable disk (f:)
8 1 1.14% 160-103109-001
9 1 1.14% 160-103282-001
10 1 1.14% 160-103845-003
11 1 1.14% 161-103282
12 1 1.14% 168-103078
13 1 1.14% 2018 engelmohr street
14 1 1.14% 269-100040-001
15 1 1.14% 32 inch encore
16 1 1.14% 77xx
17 1 1.14% a900 mic driver
18 1 1.14% bikor power supply
19 1 1.14% computer power supply common failures
20 1 1.14% computer power supply unit cost

Top 15 of 275 Total User Agents
# Hits User Agent
1 359 5.93% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
2 308 5.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 (.NET CLR 3.5.30729)
3 294 4.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 263 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
5 175 2.89% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
6 166 2.74% Java/1.6.0_04
7 155 2.56% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 150 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 137 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .N
10 135 2.23% panscient.com
11 129 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
12 124 2.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 119 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 109 1.80% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 89 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Country for April 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2028 33.52% 1540 40.20% 15718 23.11% Network (net)
2 1905 31.49% 1162 30.33% 23451 34.48% Commercial (com)
3 1426 23.57% 1054 27.51% 20414 30.01% Unresolved/Unknown
4 123 2.03% 119 3.11% 2032 2.99% Netherlands
5 68 1.12% 60 1.57% 624 0.92% France
6 59 0.98% 50 1.31% 815 1.20% United Kingdom
7 51 0.84% 43 1.12% 623 0.92% Brazil
8 50 0.83% 42 1.10% 334 0.49% US Government (gov)
9 32 0.53% 28 0.73% 356 0.52% Lithuania
10 26 0.43% 23 0.60% 152 0.22% Ireland
11 25 0.41% 23 0.60% 112 0.17% Generic TLD (info)
12 25 0.41% 22 0.57% 145 0.21% Norway
13 24 0.40% 19 0.50% 211 0.31% Chile
14 23 0.38% 14 0.37% 534 0.78% Russian Federation
15 22 0.36% 21 0.55% 109 0.16% Colombia
16 20 0.33% 19 0.50% 196 0.29% Indonesia
17 16 0.26% 16 0.42% 297 0.44% Bulgaria
18 14 0.23% 12 0.31% 102 0.15% Australia
19 12 0.20% 11 0.29% 126 0.19% US Military (mil)
20 12 0.20% 10 0.26% 116 0.17% Non-Profit (org)
21 12 0.20% 11 0.29% 123 0.18% Mexico
22 12 0.20% 12 0.31% 190 0.28% Poland
23 11 0.18% 11 0.29% 614 0.90% Germany
24 10 0.17% 2 0.05% 233 0.34% Japan
25 10 0.17% 8 0.21% 65 0.10% Romania
26 9 0.15% 8 0.21% 105 0.15% Ukraine
27 8 0.13% 1 0.03% 56 0.08% Czech Republic
28 4 0.07% 1 0.03% 28 0.04% Slovakia
29 2 0.03% 2 0.05% 4 0.01% Argentina
30 2 0.03% 1 0.03% 20 0.03% Finland


Generated by Webalizer Version 2.20