Usage Statistics for encore-support.com

Summary Period: February 2010
Generated 01-Mar-2010 03:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 36535
Total Files 17441
Total Pages 15944
Total Visits 6637
Total KBytes 349980
Total Unique Sites 1750
Total Unique URLs 1155
Total Unique Referrers 497
Total Unique User Agents 735
. Avg Max
Hits per Hour 54 2733
Hits per Day 1304 4587
Files per Day 622 1235
Pages per Day 569 1387
Sites per Day 62 263
Visits per Day 237 292
KBytes per Day 12499 24753
Hits by Response Code
Code 200 - OK 47.74% 17441
Code 206 - Partial Content 1.21% 443
Code 301 - Moved Permanently 0.14% 50
Code 304 - Not Modified 9.45% 3454
Code 400 - Bad Request 0.03% 11
Code 401 - Unauthorized 0.09% 33
Code 403 - Forbidden 0.17% 63
Code 404 - Not Found 15.19% 5548
Code 405 - Method Not Allowed 0.05% 20
Code 416 - Requested Range Not Satisfiable 0.01% 2
Code 500 - Internal Server Error 3.94% 1441
Code 505 - HTTP Version Not Supported 21.98% 8029

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 789 2.16% 487 2.79% 285 1.79% 188 2.83% 161 9.20% 8207 2.34%
2 957 2.62% 644 3.69% 378 2.37% 201 3.03% 151 8.63% 9400 2.69%
3 657 1.80% 426 2.44% 318 1.99% 203 3.06% 174 9.94% 9755 2.79%
4 951 2.60% 605 3.47% 440 2.76% 228 3.44% 160 9.14% 8423 2.41%
5 1003 2.75% 650 3.73% 704 4.42% 264 3.98% 174 9.94% 11431 3.27%
6 658 1.80% 351 2.01% 420 2.63% 251 3.78% 166 9.49% 5902 1.69%
7 926 2.53% 504 2.89% 489 3.07% 211 3.18% 145 8.29% 8622 2.46%
8 1303 3.57% 918 5.26% 894 5.61% 274 4.13% 223 12.74% 17725 5.06%
9 1088 2.98% 733 4.20% 714 4.48% 236 3.56% 153 8.74% 15115 4.32%
10 1871 5.12% 320 1.83% 645 4.05% 195 2.94% 143 8.17% 9832 2.81%
11 896 2.45% 427 2.45% 526 3.30% 252 3.80% 175 10.00% 9783 2.80%
12 874 2.39% 447 2.56% 443 2.78% 257 3.87% 195 11.14% 9027 2.58%
13 1484 4.06% 1049 6.01% 830 5.21% 200 3.01% 165 9.43% 18006 5.14%
14 948 2.59% 510 2.92% 631 3.96% 254 3.83% 218 12.46% 11452 3.27%
15 1548 4.24% 487 2.79% 404 2.53% 238 3.59% 197 11.26% 9985 2.85%
16 826 2.26% 434 2.49% 422 2.65% 279 4.20% 217 12.40% 10409 2.97%
17 1551 4.25% 1093 6.27% 603 3.78% 258 3.89% 220 12.57% 15736 4.50%
18 961 2.63% 596 3.42% 405 2.54% 215 3.24% 174 9.94% 8403 2.40%
19 1069 2.93% 494 2.83% 544 3.41% 229 3.45% 187 10.69% 12593 3.60%
20 1397 3.82% 218 1.25% 279 1.75% 194 2.92% 179 10.23% 8057 2.30%
21 877 2.40% 522 2.99% 436 2.73% 218 3.28% 185 10.57% 10420 2.98%
22 1806 4.94% 506 2.90% 442 2.77% 292 4.40% 263 15.03% 13295 3.80%
23 2003 5.48% 752 4.31% 445 2.79% 239 3.60% 247 14.11% 15611 4.46%
24 4587 12.56% 558 3.20% 457 2.87% 280 4.22% 259 14.80% 24753 7.07%
25 878 2.40% 583 3.34% 400 2.51% 274 4.13% 203 11.60% 10602 3.03%
26 1677 4.59% 1222 7.01% 1168 7.33% 268 4.04% 176 10.06% 22624 6.46%
27 1178 3.22% 670 3.84% 835 5.24% 213 3.21% 149 8.51% 16243 4.64%
28 1772 4.85% 1235 7.08% 1387 8.70% 243 3.66% 150 8.57% 18566 5.30%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1571 4.30% 40 1136 6.51% 47 1329 8.34% 636 17812 5.09%
1 34 973 2.66% 20 562 3.22% 19 544 3.41% 429 12022 3.44%
2 34 968 2.65% 17 501 2.87% 16 464 2.91% 411 11508 3.29%
3 34 975 2.67% 18 530 3.04% 20 576 3.61% 370 10362 2.96%
4 39 1109 3.04% 23 645 3.70% 25 715 4.48% 580 16250 4.64%
5 29 836 2.29% 14 406 2.33% 15 446 2.80% 281 7866 2.25%
6 38 1078 2.95% 21 614 3.52% 21 590 3.70% 432 12082 3.45%
7 72 2024 5.54% 26 735 4.21% 22 620 3.89% 529 14816 4.23%
8 37 1058 2.90% 21 601 3.45% 18 522 3.27% 398 11151 3.19%
9 37 1047 2.87% 22 642 3.68% 16 472 2.96% 474 13258 3.79%
10 84 2378 6.51% 42 1178 6.75% 29 831 5.21% 843 23592 6.74%
11 45 1283 3.51% 29 835 4.79% 20 584 3.66% 433 12124 3.46%
12 55 1562 4.28% 36 1031 5.91% 26 728 4.57% 686 19209 5.49%
13 110 3100 8.49% 28 785 4.50% 21 604 3.79% 688 19268 5.51%
14 185 5200 14.23% 34 953 5.46% 21 599 3.76% 926 25924 7.41%
15 50 1406 3.85% 30 866 4.97% 24 699 4.38% 526 14717 4.21%
16 33 925 2.53% 16 455 2.61% 19 550 3.45% 352 9848 2.81%
17 64 1801 4.93% 17 497 2.85% 15 424 2.66% 377 10565 3.02%
18 41 1157 3.17% 25 701 4.02% 29 829 5.20% 476 13319 3.81%
19 40 1132 3.10% 25 704 4.04% 23 664 4.16% 469 13122 3.75%
20 39 1116 3.05% 21 606 3.47% 21 609 3.82% 381 10657 3.05%
21 63 1779 4.87% 44 1254 7.19% 45 1262 7.92% 854 23926 6.84%
22 28 807 2.21% 15 421 2.41% 15 423 2.65% 285 7982 2.28%
23 44 1250 3.42% 27 783 4.49% 30 860 5.39% 664 18599 5.31%

Top 30 of 1155 Total URLs
# Hits KBytes URL
1 2837 7.77% 41522 11.86% /
2 437 1.20% 157 0.04% /_vti_bin/fpcount.exe/
3 235 0.64% 2036 0.58% /images/earth_s.gif
4 232 0.64% 839 0.24% /images/vcardsm.JPG
5 230 0.63% 2399 0.69% /images/usaflag2.gif
6 196 0.54% 676 0.19% /images/icon_company.gif
7 190 0.52% 2703 0.77% /products4.htm
8 149 0.41% 2542 0.73% /toc.htm
9 147 0.40% 2348 0.67% /webalizer/
10 143 0.39% 4772 1.36% /webalizer/usage_200709.html
11 136 0.37% 607 0.17% /images/icon_service.gif
12 133 0.36% 607 0.17% /images/icon_storage.gif
13 131 0.36% 816 0.23% /imagesencore/TMGSM.jpg
14 128 0.35% 971 0.28% /fphover.class
15 128 0.35% 456 0.13% /images/icon_whatsnew.gif
16 123 0.34% 477 0.14% /images/icon_realtime.gif
17 121 0.33% 1166 0.33% /htmls/about-tmg3.htm
18 121 0.33% 663 0.19% /images/concurlog.gif
19 120 0.33% 302 0.09% /images/ibmlog.gif
20 120 0.33% 580 0.17% /images/icon_newsevents.gif
21 119 0.33% 103 0.03% /images/compaq.gif
22 118 0.32% 300 0.09% /images/enclogoA.gif
23 118 0.32% 336 0.10% /images/harlog.gif
24 117 0.32% 284 0.08% /images/declog.gif
25 117 0.32% 495 0.14% /images/sunlog.gif
26 115 0.31% 603 0.17% /images/sglog.gif
27 114 0.31% 142 0.04% /images/apache.gif
28 111 0.30% 407 0.12% /pix/apMenu.jar
29 110 0.30% 3188 0.91% /htmls/encore_91.htm
30 106 0.29% 1115 0.32% /htmls/news.htm

Top 10 of 1155 Total URLs By KBytes
# Hits KBytes URL
1 2837 7.77% 41522 11.86% /
2 105 0.29% 16708 4.77% /pricebook/
3 47 0.13% 11683 3.34% /encore.html
4 37 0.10% 9840 2.81% /tmg2000/products/book.htm
5 61 0.17% 5690 1.63% /webalizer/usage_201002.html
6 29 0.08% 5327 1.52% /htmls/book.htm
7 29 0.08% 4836 1.38% /htmls/repair2.htm
8 143 0.39% 4772 1.36% /webalizer/usage_200709.html
9 36 0.10% 4462 1.27% /encoreparts.htm
10 33 0.09% 3767 1.08% /htdig/doc/attrs.html

Top 10 of 371 Total Entry Pages
# Hits Visits URL
1 2837 7.77% 826 14.94% /
2 143 0.39% 85 1.54% /webalizer/usage_200709.html
3 96 0.26% 81 1.47% /webalizer/usage_200904.html
4 190 0.52% 79 1.43% /products4.htm
5 110 0.30% 78 1.41% /htmls/encore_91.htm
6 149 0.41% 69 1.25% /toc.htm
7 437 1.20% 62 1.12% /_vti_bin/fpcount.exe/
8 80 0.22% 62 1.12% /tmg2000/usbcble/usbcords.htm
9 92 0.25% 61 1.10% /powersupplies/
10 121 0.33% 58 1.05% /htmls/about-tmg3.htm

Top 10 of 370 Total Exit Pages
# Hits Visits URL
1 2837 7.77% 713 12.91% /
2 437 1.20% 262 4.75% /_vti_bin/fpcount.exe/
3 143 0.39% 85 1.54% /webalizer/usage_200709.html
4 190 0.52% 82 1.49% /products4.htm
5 96 0.26% 80 1.45% /webalizer/usage_200904.html
6 105 0.29% 65 1.18% /pricebook/
7 149 0.41% 65 1.18% /toc.htm
8 61 0.17% 56 1.01% /webalizer/usage_201002.html
9 80 0.22% 54 0.98% /tmg2000/usbcble/usbcords.htm
10 110 0.30% 53 0.96% /htmls/encore_91.htm

Top 30 of 1750 Total Sites
# Hits Files KBytes Visits Hostname
1 4981 13.63% 397 2.28% 23774 6.79% 233 3.51% 67.195.115.171
2 3557 9.74% 31 0.18% 12038 3.44% 28 0.42% 67.195.114.246
3 1716 4.70% 204 1.17% 4784 1.37% 188 2.83% 77.88.24.27
4 1500 4.11% 1089 6.24% 28971 8.28% 138 2.08% 208.115.111.247
5 934 2.56% 836 4.79% 12171 3.48% 1 0.02% 64.128.171.4
6 711 1.95% 711 4.08% 10969 3.13% 27 0.41% 81.227.178.214
7 597 1.63% 497 2.85% 15071 4.31% 2 0.03% 195.42.102.25
8 428 1.17% 99 0.57% 4345 1.24% 170 2.56% 66.249.71.199
9 408 1.12% 64 0.37% 1877 0.54% 148 2.23% 66.249.71.164
10 344 0.94% 257 1.47% 3000 0.86% 6 0.09% 198.47.12.250
11 315 0.86% 306 1.75% 8146 2.33% 1 0.02% 195.128.18.19
12 287 0.79% 276 1.58% 3435 0.98% 2 0.03% 67.55.72.164
13 213 0.58% 213 1.22% 3416 0.98% 1 0.02% 84.154.170.2
14 174 0.48% 57 0.33% 1125 0.32% 1 0.02% 118.166.71.88
15 170 0.47% 170 0.97% 2555 0.73% 4 0.06% 94.211.9.93
16 160 0.44% 96 0.55% 1173 0.34% 3 0.05% 151.190.254.108
17 157 0.43% 130 0.75% 1365 0.39% 2 0.03% 195.112.23.186
18 155 0.42% 59 0.34% 1605 0.46% 62 0.93% 66.249.71.196
19 145 0.40% 145 0.83% 2219 0.63% 10 0.15% 77.244.212.231
20 136 0.37% 136 0.78% 2329 0.67% 21 0.32% 217.212.224.181
21 132 0.36% 132 0.76% 1755 0.50% 2 0.03% 84.154.179.86
22 128 0.35% 121 0.69% 535 0.15% 1 0.02% 98.200.115.151
23 122 0.33% 71 0.41% 752 0.22% 1 0.02% 79.132.196.38
24 121 0.33% 74 0.42% 1416 0.40% 76 1.15% 65.55.230.155
25 117 0.32% 85 0.49% 927 0.26% 1 0.02% 24.2.117.37
26 116 0.32% 106 0.61% 625 0.18% 6 0.09% 66.235.124.132
27 113 0.31% 86 0.49% 1225 0.35% 27 0.41% 66.249.71.11
28 110 0.30% 95 0.54% 648 0.19% 3 0.05% 76.254.205.70
29 106 0.29% 83 0.48% 1493 0.43% 2 0.03% 216.99.184.50
30 106 0.29% 49 0.28% 660 0.19% 1 0.02% 71.173.94.223

Top 10 of 1750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1500 4.11% 1089 6.24% 28971 8.28% 138 2.08% 208.115.111.247
2 4981 13.63% 397 2.28% 23774 6.79% 233 3.51% 67.195.115.171
3 597 1.63% 497 2.85% 15071 4.31% 2 0.03% 195.42.102.25
4 934 2.56% 836 4.79% 12171 3.48% 1 0.02% 64.128.171.4
5 3557 9.74% 31 0.18% 12038 3.44% 28 0.42% 67.195.114.246
6 711 1.95% 711 4.08% 10969 3.13% 27 0.41% 81.227.178.214
7 315 0.86% 306 1.75% 8146 2.33% 1 0.02% 195.128.18.19
8 1716 4.70% 204 1.17% 4784 1.37% 188 2.83% 77.88.24.27
9 428 1.17% 99 0.57% 4345 1.24% 170 2.56% 66.249.71.199
10 287 0.79% 276 1.58% 3435 0.98% 2 0.03% 67.55.72.164

Top 30 of 497 Total Referrers
# Hits Referrer
1 25482 69.75% - (Direct Request)
2 213 0.58% http://sommerferien2010.info/
3 177 0.48% http://signx.info
4 175 0.48% http://skylta.com
5 134 0.37% http://www.encore-computer.com/toc.htm
6 129 0.35% http://byme.se
7 120 0.33% http://badcompany2.se
8 110 0.30% http://www.webcamsletten.net/
9 109 0.30% http://www.google.com/search
10 100 0.27% http://erelfim.0lx.net/forum/thread.php
11 100 0.27% http://fieltze.0lx.net/forum/thread.php
12 100 0.27% http://plgetelca.0lx.net/forum/showthread.php
13 96 0.26% http://cnazgetca.0lx.net/forum/showthread.php
14 87 0.24% http://www.zipidee.com/zipideePrevieweBooks.aspx
15 79 0.22% http://partykleider.info/
16 74 0.20% http://www.technicalworld.net/
17 64 0.18% http://www.netvibes.com/cheapautoinsurancequote
18 63 0.17% http://encore-computer.com/
19 56 0.15% http://www.films-index.com/
20 56 0.15% http://www.technicalworld.net/htmls/links.html
21 55 0.15% http://www.valuedpoker.com
22 50 0.14% http://www.extenzedoesitwork.com/
23 47 0.13% http://translate.googleusercontent.com/translate_c
24 43 0.12% http://orderdrugstore.com/
25 42 0.11% http://www.encore-computer.com/products4.htm
26 39 0.11% http://adice.org/
27 38 0.10% http://www.bing.com/search
28 36 0.10% http://hubpages.com/hub/low-cost-car-insurance-online-quotes
29 36 0.10% http://low-cost-car-insurance.weebly.com/
30 36 0.10% http://technicalworld.net/

Top 20 of 179 Total Search Strings
# Hits Search String
1 11 4.23% encore computer
2 8 3.08% usb cords for printers
3 6 2.31% encore 32
4 5 1.92% encore computer systems
5 5 1.92% seiscom delta
6 5 1.92% sel 32/77
7 4 1.54% encore support
8 4 1.54% gould computer
9 3 1.15% buy.com product information
10 3 1.15% computer repair supplies
11 3 1.15% encore computer products
12 3 1.15% encore-support.com
13 3 1.15% i buddie a900
14 3 1.15% lorain power equipment
15 3 1.15% sel encore 32/67 computer
16 3 1.15% smd drive
17 3 1.15% technology marketing group
18 2 0.77% 160-103438-001d
19 2 0.77% 160-103885-001
20 2 0.77% 160-113125-001

Top 15 of 735 Total User Agents
# Hits User Agent
1 8565 23.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 4485 12.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1716 4.70% Yandex/1.01.001 (compatible; Win16; I)
4 1535 4.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 1340 3.67% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 1293 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 934 2.56% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
8 869 2.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 732 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
10 597 1.63% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
11 468 1.28% Googlebot-Image/1.0
12 423 1.16% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
13 315 0.86% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
14 287 0.79% swish-e http://swish-e.org/
15 280 0.77% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36535 100.00% 17884 102.54% 349980 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20